Usage Statistics for bubuipsc.com

Summary Period: March 2022
Generated 04-Mar-2022 02:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 3344
Total Files 0
Total Pages 3055
Total Visits 197
Total KBytes 656
Total Unique Sites 222
Total Unique URLs 0
Total Unique Referrers 199
Total Unique User Agents 691
. Avg Max
Hits per Hour 34 113
Hits per Day 836 2055
Files per Day 0 0
Pages per Day 763 1955
Sites per Day 55 105
Visits per Day 49 78
KBytes per Day 164 402
Hits by Response Code
Undefined response code 99.94% 3342
Code 202 - Accepted 0.06% 2

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2055 61.45% 0 0.00% 1955 63.99% 78 39.59% 105 47.30% 402 61.34%
2 777 23.24% 0 0.00% 685 22.42% 55 27.92% 77 34.68% 152 23.23%
3 436 13.04% 0 0.00% 354 11.59% 60 30.46% 57 25.68% 86 13.17%
4 76 2.27% 0 0.00% 61 2.00% 12 6.09% 26 11.71% 15 2.26%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 166 4.96% 0 0 0.00% 38 152 4.98% 8 32 4.94%
1 38 154 4.61% 0 0 0.00% 35 140 4.58% 8 30 4.59%
2 38 153 4.58% 0 0 0.00% 36 144 4.71% 7 30 4.56%
3 30 123 3.68% 0 0 0.00% 29 117 3.83% 6 24 3.66%
4 38 155 4.64% 0 0 0.00% 35 141 4.62% 8 30 4.62%
5 40 162 4.84% 0 0 0.00% 37 149 4.88% 8 32 4.82%
6 30 123 3.68% 0 0 0.00% 29 117 3.83% 6 24 3.66%
7 23 92 2.75% 0 0 0.00% 20 83 2.72% 5 18 2.77%
8 18 72 2.15% 0 0 0.00% 17 68 2.23% 4 14 2.14%
9 28 113 3.38% 0 0 0.00% 25 103 3.37% 6 22 3.40%
10 26 107 3.20% 0 0 0.00% 24 98 3.21% 5 21 3.22%
11 44 176 5.26% 0 0 0.00% 34 136 4.45% 9 35 5.30%
12 43 174 5.20% 0 0 0.00% 37 148 4.84% 8 34 5.18%
13 36 146 4.37% 0 0 0.00% 32 129 4.22% 7 29 4.47%
14 38 154 4.61% 0 0 0.00% 33 133 4.35% 8 31 4.68%
15 35 141 4.22% 0 0 0.00% 32 129 4.22% 7 28 4.20%
16 37 149 4.46% 0 0 0.00% 34 136 4.45% 7 29 4.44%
17 43 174 5.20% 0 0 0.00% 42 170 5.56% 9 34 5.20%
18 39 159 4.75% 0 0 0.00% 36 144 4.71% 8 31 4.77%
19 35 142 4.25% 0 0 0.00% 35 140 4.58% 7 28 4.23%
20 34 139 4.16% 0 0 0.00% 34 136 4.45% 7 27 4.14%
21 33 132 3.95% 0 0 0.00% 32 129 4.22% 6 26 3.93%
22 33 135 4.04% 0 0 0.00% 28 115 3.76% 7 26 4.02%
23 25 103 3.08% 0 0 0.00% 24 98 3.21% 5 20 3.07%

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 1374 41.09% 0 0.00% 268 40.92% 2 1.02% 185.206.214.42
2 150 4.49% 0 0.00% 29 4.47% 3 1.52% 185.253.160.143
3 86 2.57% 0 0.00% 17 2.56% 2 1.02% 138.199.56.230
4 85 2.54% 0 0.00% 17 2.53% 2 1.02% 154.13.1.191
5 85 2.54% 0 0.00% 17 2.53% 5 2.54% 216.131.68.11
6 82 2.45% 0 0.00% 16 2.44% 5 2.54% 143.255.58.41
7 79 2.36% 0 0.00% 15 2.35% 3 1.52% 80.246.31.43
8 74 2.21% 0 0.00% 14 2.20% 5 2.54% 176.67.86.169
9 70 2.09% 0 0.00% 14 2.08% 4 2.03% 216.131.88.128
10 63 1.88% 0 0.00% 12 1.88% 5 2.54% 188.126.94.237
11 54 1.61% 0 0.00% 11 1.61% 6 3.05% 141.98.103.35
12 52 1.56% 0 0.00% 10 1.55% 2 1.02% 216.131.114.12
13 51 1.53% 0 0.00% 10 1.52% 2 1.02% 185.245.85.228
14 46 1.38% 0 0.00% 9 1.37% 1 0.51% 194.150.167.106
15 46 1.38% 0 0.00% 9 1.37% 5 2.54% 91.197.235.201
16 42 1.26% 0 0.00% 8 1.25% 1 0.51% 109.252.156.150
17 38 1.14% 0 0.00% 7 1.13% 2 1.02% 156.146.55.159
18 36 1.08% 0 0.00% 7 1.07% 2 1.02% 69.16.157.42
19 35 1.05% 0 0.00% 7 1.04% 1 0.51% 185.253.97.254
20 33 0.99% 0 0.00% 6 0.98% 1 0.51% 37.19.223.8
21 33 0.99% 0 0.00% 6 0.98% 3 1.52% 45.133.192.165
22 31 0.93% 0 0.00% 6 0.92% 1 0.51% 188.126.94.212
23 27 0.81% 0 0.00% 5 0.80% 1 0.51% 188.126.89.126
24 27 0.81% 0 0.00% 5 0.80% 3 1.52% 84.17.48.16
25 27 0.81% 0 0.00% 5 0.80% 1 0.51% 86.106.74.244
26 26 0.78% 0 0.00% 5 0.77% 15 7.61% 216.131.114.96
27 24 0.72% 0 0.00% 5 0.71% 3 1.52% 195.181.161.19
28 22 0.66% 0 0.00% 4 0.66% 1 0.51% 178.175.130.252
29 22 0.66% 0 0.00% 4 0.66% 1 0.51% 95.181.236.136
30 21 0.63% 0 0.00% 4 0.63% 1 0.51% 46.183.220.236

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1374 41.09% 0 0.00% 268 40.92% 2 1.02% 185.206.214.42
2 150 4.49% 0 0.00% 29 4.47% 3 1.52% 185.253.160.143
3 86 2.57% 0 0.00% 17 2.56% 2 1.02% 138.199.56.230
4 85 2.54% 0 0.00% 17 2.53% 2 1.02% 154.13.1.191
5 85 2.54% 0 0.00% 17 2.53% 5 2.54% 216.131.68.11
6 82 2.45% 0 0.00% 16 2.44% 5 2.54% 143.255.58.41
7 79 2.36% 0 0.00% 15 2.35% 3 1.52% 80.246.31.43
8 74 2.21% 0 0.00% 14 2.20% 5 2.54% 176.67.86.169
9 70 2.09% 0 0.00% 14 2.08% 4 2.03% 216.131.88.128
10 63 1.88% 0 0.00% 12 1.88% 5 2.54% 188.126.94.237

Top 30 of 199 Total Referrers
# Hits Referrer
1 1552 46.41% 113567
2 1260 37.68% 87887
3 114 3.41% 87913
4 42 1.26% 90093
5 36 1.08% 2079
6 15 0.45% 493
7 9 0.27% 301
8 8 0.24% 691
9 7 0.21% 3947
10 7 0.21% 485
11 6 0.18% 88347
12 5 0.15% 3677
13 5 0.15% 3853
14 5 0.15% 4546
15 5 0.15% 478
16 4 0.12% 1352
17 4 0.12% 18983
18 4 0.12% 18989
19 4 0.12% 2072
20 4 0.12% 319
21 4 0.12% 4113
22 4 0.12% 4477
23 4 0.12% 462
24 4 0.12% 56423
25 3 0.09% 12888
26 3 0.09% 1460
27 3 0.09% 18684
28 3 0.09% 2091
29 3 0.09% 2613
30 3 0.09% 2772

Top 15 of 691 Total User Agents
# Hits User Agent
1 350 10.47% https://printmaiki.ru/
2 172 5.14% https://manystock.ru/
3 170 5.08% https://1fixprint.ru/
4 170 5.08% https://alentaprint.ru/
5 170 5.08% https://printsbook.ru/
6 170 5.08% https://printstoris.ru/
7 170 5.08% https://printvam.ru/
8 42 1.26% http://vykup365.ru
9 37 1.11% https://blondyslut.com
10 35 1.05% https://blondyslut.com/
11 35 1.05% https://skillpass.in/
12 34 1.02% https://skillpass.in
13 18 0.54% http://www.bubuipsc.com/home.php?page=edoardo&c=1
14 17 0.51% https://ohgodanethlargementpill.eu
15 16 0.48% https://ohgodanethlargementpill-r2.com/

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3344 100.00% 0 0.00% 656 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23